CAS No.: 153-18-4
Molecular Formula: C27H30O16
Molecular Weight: 610.51
Specification: EP, NF11, DAB10
Rutin, also called rutoside, is the glycoside combining the flavonol quercetin and the disaccharide rutinose.
Rutin is a glycoside of the flavonoid quercetin. As such, the chemical structures of both are very similar,with the difference existing in the hydroxyl functional group. Both quercetin and rutin are used in many countries as medications for blood vessel protection, and are ingredients of numerous multivitamin preparations and herbal remedies.
It has the function of reducing capillary permeability and fragility and also can be used as an adjuvant treatment in preventing hypertension.
Product Name | Rutin | Product Name | Rutin |
---|---|---|---|
Botanical Source | Sophora Japonica L | Botanical Source | Sophora Japonica L |
Used Part | Flower Buds | Used Part | Flower Buds |
Code | BPBE-605-A | Code | BPBE-605-B |
Specification | EP | Specification | NF11 |
Appearance | Yellow or greenish-yellow crystalline powder | Appearance | Yellow or greenish-yellow crystalline powder |
Identification | IR: Positive | Identification | Must positive |
Particle Size | NLT 95% pass 80 mesh | Particle Size | NLT 95% pass 60 mesh |
Light Absorbing Impurities (between 450nm and 800nm) | ≤0.10 | / | / |
Substance Insoluble in Methanol | ≤3.0% | / | / |
Related Substances | / | / | |
-Impurity A: Isoquercitroside | ≤2.0% | / | / |
-Impurity B: Kaempferol-3-rutinoside | ≤2.0% | / | / |
-Impurity C: Quercetin | ≤2.0% | / | / |
-Total Impurities | ≤4.0% | / | / |
Water | 7.5%~9.5% | Water | 5.5%~9.0% |
Sulphated Ash | ≤0.1% | Sulphated Ash | ≤0.5% |
Assay (Titration, on dried basis) | 95.0%-101.0% | Assay (UV, on dried basis) | 95.0%~102.0% |
Heavy Metals | ≤10ppm | Heavy Metals | ≤10ppm |
Residual Solvents | / | Red Pigments | ≤0.004% |
Methanol | ≤2000ppm | / | / |
Total Plate Count | ≤1000cfu/g | Total Plate Count | ≤1000cfu/g |
-Yeast & Mould | ≤100cfu/g | -Yeast & Mould | ≤100cfu/g |
-E.Coli | Negative | -E.Coli | Negative |
-Salmonella | Negative | -Salmonella | Negative |
-Coliforms | Negative | / | / |
/ | / | Quercetin | ≤5.0% |
Benepure is in full compliance with international requirements and certifications, certified by ISO9001, ISO22000, Kosher, HALAL, HACCP.